Undergraduate
Admitted to
Stanford University
Swarnika J.
Programme
Class of Undergrad ‘30
Home city
Gurugram

Students admitted to
Featured admits · 2025 & 2026
Undergraduate
Admitted to
Swarnika J.
Programme
Class of Undergrad ‘30
Home city
Gurugram
Undergraduate
Admitted to
Chaitanya P.
Programme
Class of Undergrad ‘30
Home city
Varanasi
Undergraduate
Admitted to
Siddhant
Programme
Class of Undergrad ‘27
Home city
Doha, Qatar
Master's
Admitted to
Sunmeet G.
Programme
MS in Asset Management ‘28
Home city
United States
Master's
Admitted to
Manuj J.
Programme
MS in CS ‘28
Home city
Delhi
MBA
Admitted to
Parinika B.
Programme
MBA ‘28
Home city
Mumbai
MBA
Admitted to
Ranjana B.
Programme
MBA ‘28 · Class of 2020- 2021
Home city
Delhi
MBA
Admitted to
Namita M.
Programme
MBA ‘28
Home city
Singapore
MBA
Admitted to
Aryan K.
Programme
MIM ‘26
Home city
Gurugram
| University | Student Location | Admits |
|---|---|---|
| Harvard | Bain, Accenture, PayTM | 3 |
| Stanford GSB | Central Square Foundation, Dell | 2 |
| Columbia | Amex, Standard Chartered, PwC | 3 |
| Wharton | Citi, Anand Rathi, Urban Company | 3 |
| Fuqua | Coca Cola, Accenture, Bain, Oracle | 3 |
| Ross | KPMG, Deloitte, UHG | 3 |
| Kellogg | Bacardi, Mumbai Indians, Puma | 4 |
| University | Student Location | Admits |
|---|---|---|
| MIT Sloan | Niti Aayog, GA, Peak XV | 3 |
| Harvard Business School | Pepsico, Shell, Amazon, Dell, etc. | 6 |
| Wharton | IBM, Zomato, AMD, Sequoia | 4 |
| GSB | Reliance, Motilal Oswal, Hodder, etc. | 5 |
| INSEAD | Accenture, PwC, Coca Cola, etc. | 6 |
| Booth | Airtel, L&T | 2 |
| University | Student Location | Admits |
|---|---|---|
| INSEAD | Nvidia, Coca Cola | 3 |
| Tuck | PepsiCo, EZ | 2 |
| Harvard | KPMG, Flipkart | 2 |
| Columbia | Amex | 1 |
| GSB | Amazon, McKinsey, BCG | 4 |
| GSB | HUL, Marico, Zomato, etc. | 4 |
| Sloan | BHEL | 1 |
| Harvard | Deloitte | 1 |
| Wharton | Sequoia | 1 |
| University | Student Location | Admits |
|---|---|---|
| Berkeley HAAS | Bijak | 1 |
| INSEAD | Oracle | 1 |
| UCLA Anderson | Cars24 | 1 |
| Duke Fuqua | PwC | 1 |
| MIT Sloan | BCG | 1 |
| Harvard | World Bank | 1 |
| LBS | Citi | 1 |
| Stanford GSB | Sequoia | 1 |
| Columbia | PepsiCo | 1 |
| Kellogg | own start-up | 1 |
| Tuck | Reliance Retail | 1 |
| Michigan Ross | Accenture | 1 |
| UVA Darden | Deloitte | 1 |
| Chicago Booth | McKinsey | 1 |
| Yale SOM | Byju's | 1 |
| Wharton | Infosys | 1 |
| Cornell Johnson | Indian Oil | 1 |
| University | Student Location | Admits |
|---|---|---|
| MIT Sloan | McKinsey, Bill and Melinda Gates Foundation | 1 |
| Columbia | Entrepreneur, retail startup | 1 |
| Stanford GSB | Boutique PE firm focused on SMEs, BCG | 2 |
| Wharton | Amex India, Shell | 2 |
| Yale SOM | Actis | 1 |
| IMD, Switzerland | Schlumberger | 1 |
| Kellogg | Bacardi India | 1 |
| UCLA Anderson | PepsiCo India | 1 |
| HBS | Clinton Global Health Initiative | 1 |
| INSEAD | Invest India | 3 |
| Darden | EY | 1 |
| Michigan Ross | Reliance | 1 |
| Cornell Johnson | Entrepreneur, content startup | 1 |
| LBS | Deloitte | 1 |
| Fuqua | KPMG | 1 |
| Tuck | Michael and Susan Dell Foundation | 1 |
| University | Student Location | Admits |
|---|---|---|
| MIT Sloan | Amazon India, General Atlantic Capital | 2 |
| HBS | Niti Aayog, PayTM | 2 |
| Said, Oxford | Entrepreneur, marketing distribution startup | 1 |
| IMD Switzerland | Commercial Pilot | 1 |
| Dartmouth Tuck | Flipkart | 1 |
| Stanford GSB | Tata Chemicals | 1 |
| LBS | Volkswagen India | 1 |
| Chicago Booth | Adani, Entrepreneur, legal tech | 2 |
| Columbia | Amul India, Blackstone | 2 |
| INSEAD | Aditya Birla Group | 1 |
| Judge, Cambridge | Airtel India | 1 |
| Kellogg | BCG | 1 |
| Wharton | Sequoia Capital | 1 |
| UCLA Anderson | Oberoi Hotels | 1 |
| Duke Fuqua | EY | 1 |
| Darden | GSK | 1 |
| University | Student Location | Admits |
|---|---|---|
| Stanford GSB | Tata Chemicals, Entrepreneur, convenience food startup | 2 |
| Kellogg | Colgate | 1 |
| HBS | P&G, Niti Aayog | 2 |
| Wharton | McKinsey, Lightspeed Capital Partners | 2 |
| INSEAD | Egon Zehnder, Nvidia | 2 |
| Dartmouth Tuck | Entrepreneur, grocery startup | 1 |
| Duke Fuqua | Penguin India, KPMG | 2 |
| LBS | Amazon, Intel | 2 |
| Yale SOM | TPG Capital, Vodafone | 2 |
| Michigan Ross | Coca Cola, India | 2 |
| MIT Sloan | Bill and Melinda Gates Foundation, HUL | 2 |
| Cornell Johnson | Accenture India | 1 |
In their words
Here is where to go next — learn about our services

UAH’s founders will tell you honestly what you need — even if the answer isn’t us.
A free 30-minute diagnostic call. No commitment.
Ready to get started?
Book a callWe use cookies
Some keep the site working. Others tell us which resources families actually read. You can accept everything, decline the optional ones, or choose for yourself — declining will not affect your access to any part of this site.